|
|||||||||||
Fabulous 2 bedroom, 1.5 bath, two story condominium located in Palmetto Bay. Large master bedroom with a high ceiling and walk-in closet. Private location with courtyard patio and great schools. Corner unit, assigned parking spot. Priced to sell.
| DAYS ON MARKET | -179 | LAST UPDATED | 10/26/2012 |
|---|---|---|---|
| TRACT | PINEBROOKE | YEAR BUILT | 1974 |
| GARAGE SPACES | 1.0 | COUNTY | Miami-Dade County |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Condo / Townhouse |
| ADDITIONAL DETAILS | |
| AMENITIES | Other |
|---|---|
| APPROVAL INFORMATION | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
| ASSOC FEE PAID PER | Monthly |
| BALCONY, PORCH AND/OR PATIO | Yes |
| BEDROOM DESCRIPTION | Master Bedroom Upstairs |
| BOARD IDENTIFIER | Miami Board of Realtors |
| CONSTRUCTION TYPE | Concrete Block With Brick |
| COOLING DESCRIPTION | Central Cooling, Electric Cooling |
| DEVELOPMENT NAME | Pinebrooke |
| DINING DESCRIPTION | Dining/Living Room |
| ELEMENTARY SCHOOL | Coral Reef |
| EQUIPMENT/APPLIANCES | Dishwasher, Refrigerator |
| EXTERIOR FEATURES | Deck, Patio |
| FLOOR DESCRIPTION | Carpet Floors, Tile Floors |
| FOLIO NUMBER | 33-50-28-031-0100 |
| FRONT EXPOSURE | South |
| GARAGE DESCRIPTION | Detached |
| HEATING DESCRIPTION | Central Heat, Electric Heat |
| HOUSING-OLDER PERSONS ACT | Unverified |
| INTERIOR FEATURES | Cathedral/Tray Ceilings, First Floor Entry, Vaulted Ceilings, Walk-In Closets |
| LISTING TYPE | Exclusive Right To Sell |
| MAINTENANCE INCLUDES | Building Exterior, Common Area, Insurance, Landscaping/Lawn Maintenance, Pest Control Interior, Roof Repairs, Water |
| MASTER BATHROOM DESCRIPTION | Combination Tub & Shower |
| MEMBERSHIP PURCH RQD | No |
| MIDDLE SCHOOL | Southwood |
| MUNICIPAL CODE | 33 |
| PARKING DESCRIPTION | 1 Assigned Space, 1 Space, Street Parking |
| PET RESTRICTIONS | None |
| PETS ALLOWED | Yes |
| PROPERTY DETACHED | No |
| PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
| RESTRICTIONS | Okay To Lease |
| ROOMS INFORMATION | Storage Room |
| SALE TERMS | Cash |
| SECTION | 28 |
| SECURITY INFORMATION | Other Security |
| SENIOR HIGH SCHOOL | Miami Palmetto |
| SPECIAL INFORMATION | As Is |
| STATUS | Closed Sale |
| STYLE | Townhouse Condo |
| TAX INFORMATION | Tax Reflects Other Tax Exemption |
| TERMS CONSIDERED | Conventional |
| TYPE OF ASSOCIATION | Condo |
| TYPE OF GOVERNING BODIES | Homeowner Association |
| TYPE OF PROPERTY | Townhouse |
| UNIT DESIGN | Corner Unit, East Of Us1, Patio/Cluster |
| UNIT VIEW | Canal, Garden View |
| WATER ACCESS | Other |
| WATERFRONT DESCRIPTION | Canal Front |
| WATERFRONT PROPERTY (Y/N) | Yes |
| WINDOWS/TREATMENT | Awning, Sliding |
| YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Esslinger Wooten Maxwell Inc
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carolyn
Prieto to contact you even if your name is on a Federal or State
"Do not call List".
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2013.


